TEL.: (495) 785-0393   Sunday 20 May 2012
 
*ABOUT US*QUALITY & SAFETY*PHOTOGALLERY*CONTACTS
  LIST OF PROJECTSTECHNICAL PROVISIONSTAFF POTENTIALLICENSES & CERTIFICATESSUBSIDIARY & AFFILIATED COMPANIESSOCIAL POLICYRESPONSES  

List of Projects realized by Company since 1968

Descripton Diameter (mm) Construction time (years) Total length (km)
1 Gas pipeline Igoeti - Gori 720 1968-1970 80
2 Gas pipeline Astara - Kazi - Magomed 1220 1969-1971 180
3 Gas pipeline Gori - Kytaisi 720 1970-1974 150
4 Gas pipeline Borjomi - Pak 530 1974-1975 70
5 Gas pipeline Maikop - Samyrskaya - Sochi 720 1971-1979 150
6 Gas pipeline Dolina - Uzhgorod 1420 1971-1973 95
7 Gas pipeline Karadag - Symgait 530 1973-1974 70
8 Oil pipeline Lisichansk - Tihoretskaya 820 1974-1976 170
9 Gas pipeline «Soyuz», Ural Region 1420 1975-1976 100
10 Gas pipeline Central Asia-Center(CAC) Ural Region 1220 1977-1978 100
11 Gas pipeline «Soyuz», Rostov Region 1420 1979 130
12 Gas pipeline «Soyuz», the Carpathians 1420 1977-1978 80
13 Ammonia pipeline Gorlovka - Odessa 355 1979-1980 170
14 Gas pipeline Petrovsk - Novopskov 1220 1979-1980 170
15 Gas pipeline Urengoy -Novopskov 1420 1980-1981 140
16 Gas pipeline Injevan - 6th CS - Kazakh 1220 1979 50
17 Gas pipeline Mozdok - Kazi - Magomed 1220 1982 120
18 Gas pipeline Urengoy - Pomary- Uzhgorod 1420 1982-1983 240
19 Gas pipeline Okruzhnoye Koltso
(Belt Line)
1220 1980 40
20 Gas pipeline Kazah - Yerevan 1020 1979-1980 170
21 Gas pipeline CAC-4 120 1983 150
22 Gas pipeline CAC-1 1420 1985 150
23 Gas pipeline Khiva - Baineu 1220 1983 140
24 Gas pipeline Alty - Agach - Aksy 1220 1986 95
25 Gas pipeline Yelets - Kremenchyg 1420 1986 150
26 Gas pipeline Ananiev - Bogorodchany 1020 1987 270
27 Water passage Astrakhan - Mangyshlak 1220 1988-1990 150
28 100 000 ì2 civil buildings in Stepanavan (Armenia)      
29 Gas pipeline Gazli - Nukus 1220 1995 125
30 Gas pipeline Pakhtakor-Yangier-Tashkent 1220 1996 142
31 Water passage Arzakyan - Ghetamech 1420 1997-1998 37
32 Gas pipelineYamal - Europe (1st selection) 1420 1997-2001 49
33 Gas pipeline Yamal -Europe (2nd selection) 1420 1997-2001 93
34 Gas pipelines in Orel region 63-319 1997-1999 953
35 Gas pipelines in Astrakhan region 25-325 1998-1999 446
36 Oil pipeline Baky - Tikhoretsk 720 2000 233
37 Oil pipeline Baltic Pipeline System 720 2000-2001 230
38 Oil pipeline Sukhodolnaya- Rodionovskaya 1020 2001 180
39 Gas pipeline «Blue Stream» (Russia-Turkey) 1220 2000-2002 60
40 Oil pipeline Baltic Pipeline Sistem 1020 2003-2004 224
41 Gas pipeline SRTO-Torzhok 1420 2004-2005 131
42 Gas pipeline SRTO-Torzhok 1420 2005-2006 111
43 Northern-European gas pipeline 1420 2007-2008 83
TOTAL: 6677 (distance from Vladivostok to Kaliningrad - 10591 km)
TEL.: (495) 785-0393
E-MAIL: GAI@PROMETEY.COM.RU